High Risk
01012 01012, MA — Zone A es un flood zone destacado en la categoria High Risk. Esta pagina proporciona datos verificados de FEMA National Flood Hazard Layer (2025), ayudandole a comparar 01012 01012, MA — Zone A con flood zones similares.
English version | Datos de FEMA National Flood Hazard Layer (2025)
| name | 01012 01012, MA — Zone A |
| zip code | 01012 |
| city | 01012 |
| state | Massachusetts |
| state code | MA |
| category | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk |
| annual flood prob | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages |
| avg annual premium | 2,314 |
| base flood elevation | 22 ft |
| historical floods | 0 recorded flood events in the past 50 years |
| nearest water | Hudson River (3.1 miles) |
| elevation ft | 941 |
| population | 52,951 |
| median home value | 650,627 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $115,919 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7521C764J |
| last updated | 2025-01-01 |
Flood Zones con valores mas cercanos a 01012 01012, MA — Zone A