High Risk
01701 Framingham, MA — Zone AE es un flood zone destacado en la categoria High Risk. Esta pagina proporciona datos verificados de FEMA National Flood Hazard Layer (2025), ayudandole a comparar 01701 Framingham, MA — Zone AE con flood zones similares.
English version | Datos de FEMA National Flood Hazard Layer (2025)
| name | 01701 Framingham, MA — Zone AE |
| zip code | 01701 |
| city | Framingham |
| state | Massachusetts |
| state code | MA |
| category | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk |
| annual flood prob | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages |
| avg annual premium | 1,244 |
| base flood elevation | 13 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Puget Sound (4.9 miles) |
| elevation ft | 1,849 |
| population | 65,477 |
| median home value | 612,423 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $111,579 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7749C664J |
| last updated | 2025-01-01 |
Flood Zones con valores mas cercanos a 01701 Framingham, MA — Zone AE