High Risk
02816 02816, RI — Zone AE es un flood zone destacado en la categoria High Risk. Esta pagina proporciona datos verificados de FEMA National Flood Hazard Layer (2025), ayudandole a comparar 02816 02816, RI — Zone AE con flood zones similares.
English version | Datos de FEMA National Flood Hazard Layer (2025)
| name | 02816 02816, RI — Zone AE |
| zip code | 02816 |
| city | 02816 |
| state | Rhode Island |
| state code | RI |
| category | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk |
| annual flood prob | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages |
| avg annual premium | 3,323 |
| base flood elevation | 26 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | Hudson River (2.0 miles) |
| elevation ft | 655 |
| population | 26,981 |
| median home value | 670,769 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $53,514 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2053C567J |
| last updated | 2025-01-01 |
Flood Zones con valores mas cercanos a 02816 02816, RI — Zone AE