High Risk
02920 02920, RI — Zone A es un flood zone destacado en la categoria High Risk. Esta pagina proporciona datos verificados de FEMA National Flood Hazard Layer (2025), ayudandole a comparar 02920 02920, RI — Zone A con flood zones similares.
English version | Datos de FEMA National Flood Hazard Layer (2025)
| name | 02920 02920, RI — Zone A |
| zip code | 02920 |
| city | 02920 |
| state | Rhode Island |
| state code | RI |
| category | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk |
| annual flood prob | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages |
| avg annual premium | 1,775 |
| base flood elevation | 17 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Rio Grande (0.6 miles) |
| elevation ft | 695 |
| population | 45,820 |
| median home value | 472,681 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $72,188 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7849C460J |
| last updated | 2025-01-01 |
Flood Zones con valores mas cercanos a 02920 02920, RI — Zone A