Low Risk
03447 03447, NH — Zone X es un flood zone destacado en la categoria Low Risk. Esta pagina proporciona datos verificados de FEMA National Flood Hazard Layer (2025), ayudandole a comparar 03447 03447, NH — Zone X con flood zones similares.
English version | Datos de FEMA National Flood Hazard Layer (2025)
| name | 03447 03447, NH — Zone X |
| zip code | 03447 |
| city | 03447 |
| state | New Hampshire |
| state code | NH |
| category | Low Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Low Risk |
| annual flood prob | Less than 0.2% annual chance |
| insurance required | Optional — minimal flood hazard area |
| avg annual premium | 486 |
| base flood elevation | N/A — not in Special Flood Hazard Area |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2017 |
| nearest water | Merrimack River (0.9 miles) |
| elevation ft | 869 |
| population | 23,903 |
| median home value | 481,301 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $194,947 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 4979C234J |
| last updated | 2025-01-01 |
Flood Zones con valores mas cercanos a 03447 03447, NH — Zone X