High Risk
04964 04964, ME — Zone A es un flood zone destacado en la categoria High Risk. Esta pagina proporciona datos verificados de FEMA National Flood Hazard Layer (2025), ayudandole a comparar 04964 04964, ME — Zone A con flood zones similares.
English version | Datos de FEMA National Flood Hazard Layer (2025)
| name | 04964 04964, ME — Zone A |
| zip code | 04964 |
| city | 04964 |
| state | Maine |
| state code | ME |
| category | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk |
| annual flood prob | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages |
| avg annual premium | 2,444 |
| base flood elevation | 8 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | Lake Ontario (0.8 miles) |
| elevation ft | 30 |
| population | 23,821 |
| median home value | 336,853 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $78,270 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1762C942J |
| last updated | 2025-01-01 |
Flood Zones con valores mas cercanos a 04964 04964, ME — Zone A