High Risk
06612 06612, CT — Zone AE es un flood zone destacado en la categoria High Risk. Esta pagina proporciona datos verificados de FEMA National Flood Hazard Layer (2025), ayudandole a comparar 06612 06612, CT — Zone AE con flood zones similares.
English version | Datos de FEMA National Flood Hazard Layer (2025)
| name | 06612 06612, CT — Zone AE |
| zip code | 06612 |
| city | 06612 |
| state | Connecticut |
| state code | CT |
| category | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk |
| annual flood prob | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages |
| avg annual premium | 2,801 |
| base flood elevation | 21 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | Connecticut River (0.3 miles) |
| elevation ft | 746 |
| population | 46,459 |
| median home value | 111,859 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $161,380 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1263C584J |
| last updated | 2025-01-01 |
Flood Zones con valores mas cercanos a 06612 06612, CT — Zone AE