Undetermined
07044 07044, NJ — Zone D es un flood zone destacado en la categoria Undetermined. Esta pagina proporciona datos verificados de FEMA National Flood Hazard Layer (2025), ayudandole a comparar 07044 07044, NJ — Zone D con flood zones similares.
English version | Datos de FEMA National Flood Hazard Layer (2025)
| name | 07044 07044, NJ — Zone D |
| zip code | 07044 |
| city | 07044 |
| state | New Jersey |
| state code | NJ |
| category | Undetermined |
| flood zone | Zone D (Undetermined Risk — No Analysis Performed) |
| risk level | Undetermined |
| annual flood prob | Unknown — flood risk not yet determined by FEMA |
| insurance required | Recommended — risk is undetermined |
| avg annual premium | 533 |
| base flood elevation | N/A — not in Special Flood Hazard Area |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2016 |
| nearest water | Delaware River (2.3 miles) |
| elevation ft | 1,369 |
| population | 20,892 |
| median home value | 662,147 |
| flood damage risk | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $61,351 |
| mitigation tips | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. |
| fema map id | 9920C324J |
| last updated | 2025-01-01 |
Flood Zones con valores mas cercanos a 07044 07044, NJ — Zone D