Undetermined
07058 07058, NJ — Zone D es un flood zone destacado en la categoria Undetermined. Esta pagina proporciona datos verificados de FEMA National Flood Hazard Layer (2025), ayudandole a comparar 07058 07058, NJ — Zone D con flood zones similares.
English version | Datos de FEMA National Flood Hazard Layer (2025)
| name | 07058 07058, NJ — Zone D |
| zip code | 07058 |
| city | 07058 |
| state | New Jersey |
| state code | NJ |
| category | Undetermined |
| flood zone | Zone D (Undetermined Risk — No Analysis Performed) |
| risk level | Undetermined |
| annual flood prob | Unknown — flood risk not yet determined by FEMA |
| insurance required | Recommended — risk is undetermined |
| avg annual premium | 558 |
| base flood elevation | N/A — not in Special Flood Hazard Area |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Colorado River (2.8 miles) |
| elevation ft | 1,840 |
| population | 58,637 |
| median home value | 799,802 |
| flood damage risk | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $93,319 |
| mitigation tips | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. |
| fema map id | 8833C619J |
| last updated | 2025-01-01 |
Flood Zones con valores mas cercanos a 07058 07058, NJ — Zone D