Very High Risk
07604 07604, NJ — Zone VE es un flood zone destacado en la categoria Very High Risk. Esta pagina proporciona datos verificados de FEMA National Flood Hazard Layer (2025), ayudandole a comparar 07604 07604, NJ — Zone VE con flood zones similares.
English version | Datos de FEMA National Flood Hazard Layer (2025)
| name | 07604 07604, NJ — Zone VE |
| zip code | 07604 |
| city | 07604 |
| state | New Jersey |
| state code | NJ |
| category | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone |
| avg annual premium | 4,034 |
| base flood elevation | 28 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | local stream (1.0 miles) |
| elevation ft | 1,909 |
| population | 61,377 |
| median home value | 222,730 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $67,907 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 2255C349J |
| last updated | 2025-01-01 |
Flood Zones con valores mas cercanos a 07604 07604, NJ — Zone VE