High Risk
07753 07753, NJ — Zone AE es un flood zone destacado en la categoria High Risk. Esta pagina proporciona datos verificados de FEMA National Flood Hazard Layer (2025), ayudandole a comparar 07753 07753, NJ — Zone AE con flood zones similares.
English version | Datos de FEMA National Flood Hazard Layer (2025)
| name | 07753 07753, NJ — Zone AE |
| zip code | 07753 |
| city | 07753 |
| state | New Jersey |
| state code | NJ |
| category | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk |
| annual flood prob | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages |
| avg annual premium | 2,727 |
| base flood elevation | 6 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | Arkansas River (2.1 miles) |
| elevation ft | 1,685 |
| population | 63,169 |
| median home value | 743,144 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $174,925 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4144C177J |
| last updated | 2025-01-01 |
Flood Zones con valores mas cercanos a 07753 07753, NJ — Zone AE