High Risk
07920 07920, NJ — Zone AE es un flood zone destacado en la categoria High Risk. Esta pagina proporciona datos verificados de FEMA National Flood Hazard Layer (2025), ayudandole a comparar 07920 07920, NJ — Zone AE con flood zones similares.
English version | Datos de FEMA National Flood Hazard Layer (2025)
| name | 07920 07920, NJ — Zone AE |
| zip code | 07920 |
| city | 07920 |
| state | New Jersey |
| state code | NJ |
| category | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk |
| annual flood prob | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages |
| avg annual premium | 1,308 |
| base flood elevation | 12 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2017 |
| nearest water | Pacific Ocean (2.4 miles) |
| elevation ft | 127 |
| population | 42,555 |
| median home value | 685,536 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $16,621 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1627C640J |
| last updated | 2025-01-01 |
Flood Zones con valores mas cercanos a 07920 07920, NJ — Zone AE