High Risk
07946 07946, NJ — Zone A es un flood zone destacado en la categoria High Risk. Esta pagina proporciona datos verificados de FEMA National Flood Hazard Layer (2025), ayudandole a comparar 07946 07946, NJ — Zone A con flood zones similares.
English version | Datos de FEMA National Flood Hazard Layer (2025)
| name | 07946 07946, NJ — Zone A |
| zip code | 07946 |
| city | 07946 |
| state | New Jersey |
| state code | NJ |
| category | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk |
| annual flood prob | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages |
| avg annual premium | 2,448 |
| base flood elevation | 18 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | Galveston Bay (4.7 miles) |
| elevation ft | 1,233 |
| population | 59,802 |
| median home value | 477,412 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $40,278 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8044C845J |
| last updated | 2025-01-01 |
Flood Zones con valores mas cercanos a 07946 07946, NJ — Zone A