High Risk
08020 08020, NJ — Zone AE es un flood zone destacado en la categoria High Risk. Esta pagina proporciona datos verificados de FEMA National Flood Hazard Layer (2025), ayudandole a comparar 08020 08020, NJ — Zone AE con flood zones similares.
English version | Datos de FEMA National Flood Hazard Layer (2025)
| name | 08020 08020, NJ — Zone AE |
| zip code | 08020 |
| city | 08020 |
| state | New Jersey |
| state code | NJ |
| category | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk |
| annual flood prob | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages |
| avg annual premium | 3,207 |
| base flood elevation | 30 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | Savannah River (2.4 miles) |
| elevation ft | 1,711 |
| population | 50,483 |
| median home value | 175,177 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $21,028 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6167C329J |
| last updated | 2025-01-01 |
Flood Zones con valores mas cercanos a 08020 08020, NJ — Zone AE