High Risk
08059 08059, NJ — Zone AE es un flood zone destacado en la categoria High Risk. Esta pagina proporciona datos verificados de FEMA National Flood Hazard Layer (2025), ayudandole a comparar 08059 08059, NJ — Zone AE con flood zones similares.
English version | Datos de FEMA National Flood Hazard Layer (2025)
| name | 08059 08059, NJ — Zone AE |
| zip code | 08059 |
| city | 08059 |
| state | New Jersey |
| state code | NJ |
| category | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk |
| annual flood prob | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages |
| avg annual premium | 2,788 |
| base flood elevation | 15 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | Atlantic Ocean (2.1 miles) |
| elevation ft | 1,683 |
| population | 67,765 |
| median home value | 409,046 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $156,559 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3131C702J |
| last updated | 2025-01-01 |
Flood Zones con valores mas cercanos a 08059 08059, NJ — Zone AE