High Risk
08098 08098, NJ — Zone AE es un flood zone destacado en la categoria High Risk. Esta pagina proporciona datos verificados de FEMA National Flood Hazard Layer (2025), ayudandole a comparar 08098 08098, NJ — Zone AE con flood zones similares.
English version | Datos de FEMA National Flood Hazard Layer (2025)
| name | 08098 08098, NJ — Zone AE |
| zip code | 08098 |
| city | 08098 |
| state | New Jersey |
| state code | NJ |
| category | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk |
| annual flood prob | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages |
| avg annual premium | 1,988 |
| base flood elevation | 25 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Delaware River (0.8 miles) |
| elevation ft | 734 |
| population | 5,954 |
| median home value | 770,639 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $137,782 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2720C737J |
| last updated | 2025-01-01 |
Flood Zones con valores mas cercanos a 08098 08098, NJ — Zone AE