Low Risk
08108 08108, NJ — Zone X es un flood zone destacado en la categoria Low Risk. Esta pagina proporciona datos verificados de FEMA National Flood Hazard Layer (2025), ayudandole a comparar 08108 08108, NJ — Zone X con flood zones similares.
English version | Datos de FEMA National Flood Hazard Layer (2025)
| name | 08108 08108, NJ — Zone X |
| zip code | 08108 |
| city | 08108 |
| state | New Jersey |
| state code | NJ |
| category | Low Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Low Risk |
| annual flood prob | Less than 0.2% annual chance |
| insurance required | Optional — minimal flood hazard area |
| avg annual premium | 257 |
| base flood elevation | N/A — not in Special Flood Hazard Area |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Potomac River (2.0 miles) |
| elevation ft | 1,991 |
| population | 68,896 |
| median home value | 229,919 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $110,409 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 5511C655J |
| last updated | 2025-01-01 |
Flood Zones con valores mas cercanos a 08108 08108, NJ — Zone X