High Risk
08244 08244, NJ — Zone AE es un flood zone destacado en la categoria High Risk. Esta pagina proporciona datos verificados de FEMA National Flood Hazard Layer (2025), ayudandole a comparar 08244 08244, NJ — Zone AE con flood zones similares.
English version | Datos de FEMA National Flood Hazard Layer (2025)
| name | 08244 08244, NJ — Zone AE |
| zip code | 08244 |
| city | 08244 |
| state | New Jersey |
| state code | NJ |
| category | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk |
| annual flood prob | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages |
| avg annual premium | 2,192 |
| base flood elevation | 5 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2019 |
| nearest water | Tennessee River (1.7 miles) |
| elevation ft | 282 |
| population | 44,632 |
| median home value | 260,135 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $66,572 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9897C927J |
| last updated | 2025-01-01 |
Flood Zones con valores mas cercanos a 08244 08244, NJ — Zone AE