High Risk
08329 08329, NJ — Zone AE es un flood zone destacado en la categoria High Risk. Esta pagina proporciona datos verificados de FEMA National Flood Hazard Layer (2025), ayudandole a comparar 08329 08329, NJ — Zone AE con flood zones similares.
English version | Datos de FEMA National Flood Hazard Layer (2025)
| name | 08329 08329, NJ — Zone AE |
| zip code | 08329 |
| city | 08329 |
| state | New Jersey |
| state code | NJ |
| category | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk |
| annual flood prob | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages |
| avg annual premium | 2,464 |
| base flood elevation | 21 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | Lake Erie (1.8 miles) |
| elevation ft | 1,223 |
| population | 1,848 |
| median home value | 157,646 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $92,213 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3938C590J |
| last updated | 2025-01-01 |
Flood Zones con valores mas cercanos a 08329 08329, NJ — Zone AE