High Risk
08540 08540, NJ — Zone AE es un flood zone destacado en la categoria High Risk. Esta pagina proporciona datos verificados de FEMA National Flood Hazard Layer (2025), ayudandole a comparar 08540 08540, NJ — Zone AE con flood zones similares.
English version | Datos de FEMA National Flood Hazard Layer (2025)
| name | 08540 08540, NJ — Zone AE |
| zip code | 08540 |
| city | 08540 |
| state | New Jersey |
| state code | NJ |
| category | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk |
| annual flood prob | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages |
| avg annual premium | 1,538 |
| base flood elevation | 20 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | Columbia River (1.7 miles) |
| elevation ft | 513 |
| population | 57,083 |
| median home value | 469,522 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $77,332 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8596C705J |
| last updated | 2025-01-01 |
Flood Zones con valores mas cercanos a 08540 08540, NJ — Zone AE