High Risk
13464 13464, NY — Zone AE es un flood zone destacado en la categoria High Risk. Esta pagina proporciona datos verificados de FEMA National Flood Hazard Layer (2025), ayudandole a comparar 13464 13464, NY — Zone AE con flood zones similares.
English version | Datos de FEMA National Flood Hazard Layer (2025)
| name | 13464 13464, NY — Zone AE |
| zip code | 13464 |
| city | 13464 |
| state | New York |
| state code | NY |
| category | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk |
| annual flood prob | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages |
| avg annual premium | 1,548 |
| base flood elevation | 18 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2017 |
| nearest water | Missouri River (3.0 miles) |
| elevation ft | 732 |
| population | 57,813 |
| median home value | 643,552 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $25,685 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7332C699J |
| last updated | 2025-01-01 |
Flood Zones con valores mas cercanos a 13464 13464, NY — Zone AE