High Risk
16102 16102, PA — Zone AE es un flood zone destacado en la categoria High Risk. Esta pagina proporciona datos verificados de FEMA National Flood Hazard Layer (2025), ayudandole a comparar 16102 16102, PA — Zone AE con flood zones similares.
English version | Datos de FEMA National Flood Hazard Layer (2025)
| name | 16102 16102, PA — Zone AE |
| zip code | 16102 |
| city | 16102 |
| state | Pennsylvania |
| state code | PA |
| category | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk |
| annual flood prob | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages |
| avg annual premium | 1,715 |
| base flood elevation | 24 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | local river (5.0 miles) |
| elevation ft | 622 |
| population | 54,375 |
| median home value | 164,221 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $38,315 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4804C322J |
| last updated | 2025-01-01 |
Flood Zones con valores mas cercanos a 16102 16102, PA — Zone AE