High Risk
16111 16111, PA — Zone AE es un flood zone destacado en la categoria High Risk. Esta pagina proporciona datos verificados de FEMA National Flood Hazard Layer (2025), ayudandole a comparar 16111 16111, PA — Zone AE con flood zones similares.
English version | Datos de FEMA National Flood Hazard Layer (2025)
| name | 16111 16111, PA — Zone AE |
| zip code | 16111 |
| city | 16111 |
| state | Pennsylvania |
| state code | PA |
| category | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk |
| annual flood prob | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages |
| avg annual premium | 1,531 |
| base flood elevation | 6 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | Merrimack River (2.0 miles) |
| elevation ft | 1,638 |
| population | 4,764 |
| median home value | 346,429 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $137,225 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2860C839J |
| last updated | 2025-01-01 |
Flood Zones con valores mas cercanos a 16111 16111, PA — Zone AE