High Risk
16602 16602, PA — Zone AE es un flood zone destacado en la categoria High Risk. Esta pagina proporciona datos verificados de FEMA National Flood Hazard Layer (2025), ayudandole a comparar 16602 16602, PA — Zone AE con flood zones similares.
English version | Datos de FEMA National Flood Hazard Layer (2025)
| name | 16602 16602, PA — Zone AE |
| zip code | 16602 |
| city | 16602 |
| state | Pennsylvania |
| state code | PA |
| category | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk |
| annual flood prob | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages |
| avg annual premium | 1,005 |
| base flood elevation | 10 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2021 |
| nearest water | Red River (0.5 miles) |
| elevation ft | 210 |
| population | 26,083 |
| median home value | 228,443 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $51,140 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7199C939J |
| last updated | 2025-01-01 |
Flood Zones con valores mas cercanos a 16602 16602, PA — Zone AE