High Risk
17020 17020, PA — Zone AE es un flood zone destacado en la categoria High Risk. Esta pagina proporciona datos verificados de FEMA National Flood Hazard Layer (2025), ayudandole a comparar 17020 17020, PA — Zone AE con flood zones similares.
English version | Datos de FEMA National Flood Hazard Layer (2025)
| name | 17020 17020, PA — Zone AE |
| zip code | 17020 |
| city | 17020 |
| state | Pennsylvania |
| state code | PA |
| category | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk |
| annual flood prob | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages |
| avg annual premium | 2,662 |
| base flood elevation | 10 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | Lake Huron (2.6 miles) |
| elevation ft | 1,387 |
| population | 19,601 |
| median home value | 608,802 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $77,098 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4327C755J |
| last updated | 2025-01-01 |
Flood Zones con valores mas cercanos a 17020 17020, PA — Zone AE