High Risk
19090 19090, PA — Zone AE es un flood zone destacado en la categoria High Risk. Esta pagina proporciona datos verificados de FEMA National Flood Hazard Layer (2025), ayudandole a comparar 19090 19090, PA — Zone AE con flood zones similares.
English version | Datos de FEMA National Flood Hazard Layer (2025)
| name | 19090 19090, PA — Zone AE |
| zip code | 19090 |
| city | 19090 |
| state | Pennsylvania |
| state code | PA |
| category | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk |
| annual flood prob | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages |
| avg annual premium | 3,170 |
| base flood elevation | 8 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | Chesapeake Bay (1.1 miles) |
| elevation ft | 1,235 |
| population | 4,458 |
| median home value | 285,315 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $148,103 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1789C272J |
| last updated | 2025-01-01 |
Flood Zones con valores mas cercanos a 19090 19090, PA — Zone AE