Moderate Risk
19422 19422, PA — Zone X-shaded es un flood zone destacado en la categoria Moderate Risk. Esta pagina proporciona datos verificados de FEMA National Flood Hazard Layer (2025), ayudandole a comparar 19422 19422, PA — Zone X-shaded con flood zones similares.
English version | Datos de FEMA National Flood Hazard Layer (2025)
| name | 19422 19422, PA — Zone X-shaded |
| zip code | 19422 |
| city | 19422 |
| state | Pennsylvania |
| state code | PA |
| category | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required |
| avg annual premium | 437 |
| base flood elevation | N/A — not in Special Flood Hazard Area |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | Connecticut River (2.5 miles) |
| elevation ft | 217 |
| population | 24,719 |
| median home value | 668,553 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $167,342 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 2155C765J |
| last updated | 2025-01-01 |
Flood Zones con valores mas cercanos a 19422 19422, PA — Zone X-shaded