High Risk
19967 19967, DE — Zone AE es un flood zone destacado en la categoria High Risk. Esta pagina proporciona datos verificados de FEMA National Flood Hazard Layer (2025), ayudandole a comparar 19967 19967, DE — Zone AE con flood zones similares.
English version | Datos de FEMA National Flood Hazard Layer (2025)
| name | 19967 19967, DE — Zone AE |
| zip code | 19967 |
| city | 19967 |
| state | Delaware |
| state code | DE |
| category | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk |
| annual flood prob | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages |
| avg annual premium | 889 |
| base flood elevation | 17 ft |
| historical floods | 0 recorded flood events in the past 50 years |
| nearest water | Tennessee River (0.5 miles) |
| elevation ft | 33 |
| population | 68,373 |
| median home value | 315,498 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $65,467 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8312C182J |
| last updated | 2025-01-01 |
Flood Zones con valores mas cercanos a 19967 19967, DE — Zone AE