High Risk
27207 27207, NC — Zone AE es un flood zone destacado en la categoria High Risk. Esta pagina proporciona datos verificados de FEMA National Flood Hazard Layer (2025), ayudandole a comparar 27207 27207, NC — Zone AE con flood zones similares.
English version | Datos de FEMA National Flood Hazard Layer (2025)
| name | 27207 27207, NC — Zone AE |
| zip code | 27207 |
| city | 27207 |
| state | North Carolina |
| state code | NC |
| category | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk |
| annual flood prob | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages |
| avg annual premium | 3,306 |
| base flood elevation | 20 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | Lake Erie (3.2 miles) |
| elevation ft | 764 |
| population | 63,629 |
| median home value | 464,324 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $97,907 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6338C180J |
| last updated | 2025-01-01 |
Flood Zones con valores mas cercanos a 27207 27207, NC — Zone AE