High Risk
27284 27284, NC — Zone AE es un flood zone destacado en la categoria High Risk. Esta pagina proporciona datos verificados de FEMA National Flood Hazard Layer (2025), ayudandole a comparar 27284 27284, NC — Zone AE con flood zones similares.
English version | Datos de FEMA National Flood Hazard Layer (2025)
| name | 27284 27284, NC — Zone AE |
| zip code | 27284 |
| city | 27284 |
| state | North Carolina |
| state code | NC |
| category | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk |
| annual flood prob | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages |
| avg annual premium | 1,305 |
| base flood elevation | 18 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | Chesapeake Bay (2.0 miles) |
| elevation ft | 89 |
| population | 39,219 |
| median home value | 667,608 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $130,644 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4787C535J |
| last updated | 2025-01-01 |
Flood Zones con valores mas cercanos a 27284 27284, NC — Zone AE