High Risk
27504 27504, NC — Zone AE es un flood zone destacado en la categoria High Risk. Esta pagina proporciona datos verificados de FEMA National Flood Hazard Layer (2025), ayudandole a comparar 27504 27504, NC — Zone AE con flood zones similares.
English version | Datos de FEMA National Flood Hazard Layer (2025)
| name | 27504 27504, NC — Zone AE |
| zip code | 27504 |
| city | 27504 |
| state | North Carolina |
| state code | NC |
| category | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk |
| annual flood prob | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages |
| avg annual premium | 927 |
| base flood elevation | 27 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2009 |
| nearest water | Delaware River (4.9 miles) |
| elevation ft | 1,170 |
| population | 79,450 |
| median home value | 495,470 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $138,661 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2752C440J |
| last updated | 2025-01-01 |
Flood Zones con valores mas cercanos a 27504 27504, NC — Zone AE