Very High Risk
27516 27516, NC — Zone VE es un flood zone destacado en la categoria Very High Risk. Esta pagina proporciona datos verificados de FEMA National Flood Hazard Layer (2025), ayudandole a comparar 27516 27516, NC — Zone VE con flood zones similares.
English version | Datos de FEMA National Flood Hazard Layer (2025)
| name | 27516 27516, NC — Zone VE |
| zip code | 27516 |
| city | 27516 |
| state | North Carolina |
| state code | NC |
| category | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone |
| avg annual premium | 7,033 |
| base flood elevation | 18 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | Susquehanna River (2.9 miles) |
| elevation ft | 1,937 |
| population | 28,112 |
| median home value | 773,897 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $115,813 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 8389C590J |
| last updated | 2025-01-01 |
Flood Zones con valores mas cercanos a 27516 27516, NC — Zone VE