Undetermined
28107 28107, NC — Zone D es un flood zone destacado en la categoria Undetermined. Esta pagina proporciona datos verificados de FEMA National Flood Hazard Layer (2025), ayudandole a comparar 28107 28107, NC — Zone D con flood zones similares.
English version | Datos de FEMA National Flood Hazard Layer (2025)
| name | 28107 28107, NC — Zone D |
| zip code | 28107 |
| city | 28107 |
| state | North Carolina |
| state code | NC |
| category | Undetermined |
| flood zone | Zone D (Undetermined Risk — No Analysis Performed) |
| risk level | Undetermined |
| annual flood prob | Unknown — flood risk not yet determined by FEMA |
| insurance required | Recommended — risk is undetermined |
| avg annual premium | 556 |
| base flood elevation | N/A — not in Special Flood Hazard Area |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | Lake Superior (1.0 miles) |
| elevation ft | 1,824 |
| population | 65,053 |
| median home value | 301,039 |
| flood damage risk | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $14,346 |
| mitigation tips | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. |
| fema map id | 3185C855J |
| last updated | 2025-01-01 |
Flood Zones con valores mas cercanos a 28107 28107, NC — Zone D