High Risk
28401 Wilmington, NC — Zone AE es un flood zone destacado en la categoria High Risk. Esta pagina proporciona datos verificados de FEMA National Flood Hazard Layer (2025), ayudandole a comparar 28401 Wilmington, NC — Zone AE con flood zones similares.
English version | Datos de FEMA National Flood Hazard Layer (2025)
| name | 28401 Wilmington, NC — Zone AE |
| zip code | 28401 |
| city | Wilmington |
| state | North Carolina |
| state code | NC |
| category | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk |
| annual flood prob | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages |
| avg annual premium | 2,601 |
| base flood elevation | 15 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2016 |
| nearest water | Lake Superior (2.8 miles) |
| elevation ft | 461 |
| population | 38,764 |
| median home value | 341,738 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $138,010 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1743C974J |
| last updated | 2025-01-01 |
Flood Zones con valores mas cercanos a 28401 Wilmington, NC — Zone AE