High Risk
28445 28445, NC — Zone AE es un flood zone destacado en la categoria High Risk. Esta pagina proporciona datos verificados de FEMA National Flood Hazard Layer (2025), ayudandole a comparar 28445 28445, NC — Zone AE con flood zones similares.
English version | Datos de FEMA National Flood Hazard Layer (2025)
| name | 28445 28445, NC — Zone AE |
| zip code | 28445 |
| city | 28445 |
| state | North Carolina |
| state code | NC |
| category | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk |
| annual flood prob | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages |
| avg annual premium | 2,708 |
| base flood elevation | 29 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | Galveston Bay (3.1 miles) |
| elevation ft | 874 |
| population | 41,603 |
| median home value | 422,866 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $193,785 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6818C857J |
| last updated | 2025-01-01 |
Flood Zones con valores mas cercanos a 28445 28445, NC — Zone AE