High Risk
28465 28465, NC — Zone AE es un flood zone destacado en la categoria High Risk. Esta pagina proporciona datos verificados de FEMA National Flood Hazard Layer (2025), ayudandole a comparar 28465 28465, NC — Zone AE con flood zones similares.
English version | Datos de FEMA National Flood Hazard Layer (2025)
| name | 28465 28465, NC — Zone AE |
| zip code | 28465 |
| city | 28465 |
| state | North Carolina |
| state code | NC |
| category | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk |
| annual flood prob | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages |
| avg annual premium | 839 |
| base flood elevation | 17 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | retention pond (1.2 miles) |
| elevation ft | 1,760 |
| population | 21,624 |
| median home value | 455,075 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $22,715 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9954C243J |
| last updated | 2025-01-01 |
Flood Zones con valores mas cercanos a 28465 28465, NC — Zone AE