High Risk
28604 28604, NC — Zone AE es un flood zone destacado en la categoria High Risk. Esta pagina proporciona datos verificados de FEMA National Flood Hazard Layer (2025), ayudandole a comparar 28604 28604, NC — Zone AE con flood zones similares.
English version | Datos de FEMA National Flood Hazard Layer (2025)
| name | 28604 28604, NC — Zone AE |
| zip code | 28604 |
| city | 28604 |
| state | North Carolina |
| state code | NC |
| category | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk |
| annual flood prob | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages |
| avg annual premium | 2,525 |
| base flood elevation | 5 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | Puget Sound (0.8 miles) |
| elevation ft | 297 |
| population | 23,911 |
| median home value | 413,730 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $59,312 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9180C404J |
| last updated | 2025-01-01 |
Flood Zones con valores mas cercanos a 28604 28604, NC — Zone AE