High Risk
28651 28651, NC — Zone AE es un flood zone destacado en la categoria High Risk. Esta pagina proporciona datos verificados de FEMA National Flood Hazard Layer (2025), ayudandole a comparar 28651 28651, NC — Zone AE con flood zones similares.
English version | Datos de FEMA National Flood Hazard Layer (2025)
| name | 28651 28651, NC — Zone AE |
| zip code | 28651 |
| city | 28651 |
| state | North Carolina |
| state code | NC |
| category | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk |
| annual flood prob | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages |
| avg annual premium | 2,500 |
| base flood elevation | 25 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2017 |
| nearest water | Susquehanna River (3.6 miles) |
| elevation ft | 1,664 |
| population | 49,381 |
| median home value | 758,219 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $50,376 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4559C908J |
| last updated | 2025-01-01 |
Flood Zones con valores mas cercanos a 28651 28651, NC — Zone AE