High Risk
28733 28733, NC — Zone A es un flood zone destacado en la categoria High Risk. Esta pagina proporciona datos verificados de FEMA National Flood Hazard Layer (2025), ayudandole a comparar 28733 28733, NC — Zone A con flood zones similares.
English version | Datos de FEMA National Flood Hazard Layer (2025)
| name | 28733 28733, NC — Zone A |
| zip code | 28733 |
| city | 28733 |
| state | North Carolina |
| state code | NC |
| category | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk |
| annual flood prob | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages |
| avg annual premium | 1,846 |
| base flood elevation | 16 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | Lake Ontario (0.3 miles) |
| elevation ft | 104 |
| population | 2,439 |
| median home value | 225,753 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $77,144 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4601C323J |
| last updated | 2025-01-01 |
Flood Zones con valores mas cercanos a 28733 28733, NC — Zone A