High Risk
29161 29161, SC — Zone AE es un flood zone destacado en la categoria High Risk. Esta pagina proporciona datos verificados de FEMA National Flood Hazard Layer (2025), ayudandole a comparar 29161 29161, SC — Zone AE con flood zones similares.
English version | Datos de FEMA National Flood Hazard Layer (2025)
| name | 29161 29161, SC — Zone AE |
| zip code | 29161 |
| city | 29161 |
| state | South Carolina |
| state code | SC |
| category | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk |
| annual flood prob | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages |
| avg annual premium | 2,488 |
| base flood elevation | 18 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | Red River (4.1 miles) |
| elevation ft | 1,213 |
| population | 55,568 |
| median home value | 497,463 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $156,245 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9703C428J |
| last updated | 2025-01-01 |
Flood Zones con valores mas cercanos a 29161 29161, SC — Zone AE