High Risk
43457 43457, OH — Zone AE es un flood zone destacado en la categoria High Risk. Esta pagina proporciona datos verificados de FEMA National Flood Hazard Layer (2025), ayudandole a comparar 43457 43457, OH — Zone AE con flood zones similares.
English version | Datos de FEMA National Flood Hazard Layer (2025)
| name | 43457 43457, OH — Zone AE |
| zip code | 43457 |
| city | 43457 |
| state | Ohio |
| state code | OH |
| category | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk |
| annual flood prob | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages |
| avg annual premium | 2,962 |
| base flood elevation | 6 ft |
| historical floods | 0 recorded flood events in the past 50 years |
| nearest water | retention pond (4.9 miles) |
| elevation ft | 52 |
| population | 40,495 |
| median home value | 223,641 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $96,017 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1614C409J |
| last updated | 2025-01-01 |
Flood Zones con valores mas cercanos a 43457 43457, OH — Zone AE