High Risk
44424 44424, OH — Zone AE es un flood zone destacado en la categoria High Risk. Esta pagina proporciona datos verificados de FEMA National Flood Hazard Layer (2025), ayudandole a comparar 44424 44424, OH — Zone AE con flood zones similares.
English version | Datos de FEMA National Flood Hazard Layer (2025)
| name | 44424 44424, OH — Zone AE |
| zip code | 44424 |
| city | 44424 |
| state | Ohio |
| state code | OH |
| category | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk |
| annual flood prob | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages |
| avg annual premium | 1,018 |
| base flood elevation | 23 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | Puget Sound (1.0 miles) |
| elevation ft | 582 |
| population | 48,206 |
| median home value | 240,700 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $64,930 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3608C824J |
| last updated | 2025-01-01 |
Flood Zones con valores mas cercanos a 44424 44424, OH — Zone AE