High Risk
44645 44645, OH — Zone AE es un flood zone destacado en la categoria High Risk. Esta pagina proporciona datos verificados de FEMA National Flood Hazard Layer (2025), ayudandole a comparar 44645 44645, OH — Zone AE con flood zones similares.
English version | Datos de FEMA National Flood Hazard Layer (2025)
| name | 44645 44645, OH — Zone AE |
| zip code | 44645 |
| city | 44645 |
| state | Ohio |
| state code | OH |
| category | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk |
| annual flood prob | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages |
| avg annual premium | 1,999 |
| base flood elevation | 25 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | Long Island Sound (3.8 miles) |
| elevation ft | 451 |
| population | 71,512 |
| median home value | 563,149 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $44,029 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5209C285J |
| last updated | 2025-01-01 |
Flood Zones con valores mas cercanos a 44645 44645, OH — Zone AE