Moderate Risk
46147 46147, IN — Zone X-shaded es un flood zone destacado en la categoria Moderate Risk. Esta pagina proporciona datos verificados de FEMA National Flood Hazard Layer (2025), ayudandole a comparar 46147 46147, IN — Zone X-shaded con flood zones similares.
English version | Datos de FEMA National Flood Hazard Layer (2025)
| name | 46147 46147, IN — Zone X-shaded |
| zip code | 46147 |
| city | 46147 |
| state | Indiana |
| state code | IN |
| category | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required |
| avg annual premium | 781 |
| base flood elevation | N/A — not in Special Flood Hazard Area |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2019 |
| nearest water | Merrimack River (0.4 miles) |
| elevation ft | 403 |
| population | 59,889 |
| median home value | 587,978 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $58,078 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 6427C400J |
| last updated | 2025-01-01 |
Flood Zones con valores mas cercanos a 46147 46147, IN — Zone X-shaded