High Risk
68017 68017, NE — Zone A es un flood zone destacado en la categoria High Risk. Esta pagina proporciona datos verificados de FEMA National Flood Hazard Layer (2025), ayudandole a comparar 68017 68017, NE — Zone A con flood zones similares.
English version | Datos de FEMA National Flood Hazard Layer (2025)
| name | 68017 68017, NE — Zone A |
| zip code | 68017 |
| city | 68017 |
| state | Nebraska |
| state code | NE |
| category | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk |
| annual flood prob | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages |
| avg annual premium | 1,403 |
| base flood elevation | 16 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | Pacific Ocean (4.0 miles) |
| elevation ft | 971 |
| population | 6,545 |
| median home value | 482,551 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $100,189 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1371C865J |
| last updated | 2025-01-01 |
Flood Zones con valores mas cercanos a 68017 68017, NE — Zone A