High Risk
68048 68048, NE — Zone AE es un flood zone destacado en la categoria High Risk. Esta pagina proporciona datos verificados de FEMA National Flood Hazard Layer (2025), ayudandole a comparar 68048 68048, NE — Zone AE con flood zones similares.
English version | Datos de FEMA National Flood Hazard Layer (2025)
| name | 68048 68048, NE — Zone AE |
| zip code | 68048 |
| city | 68048 |
| state | Nebraska |
| state code | NE |
| category | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk |
| annual flood prob | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages |
| avg annual premium | 1,795 |
| base flood elevation | 25 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2017 |
| nearest water | Columbia River (4.3 miles) |
| elevation ft | 1,445 |
| population | 16,370 |
| median home value | 154,462 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $121,499 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3577C452J |
| last updated | 2025-01-01 |
Flood Zones con valores mas cercanos a 68048 68048, NE — Zone AE