High Risk
68409 68409, NE — Zone AE es un flood zone destacado en la categoria High Risk. Esta pagina proporciona datos verificados de FEMA National Flood Hazard Layer (2025), ayudandole a comparar 68409 68409, NE — Zone AE con flood zones similares.
English version | Datos de FEMA National Flood Hazard Layer (2025)
| name | 68409 68409, NE — Zone AE |
| zip code | 68409 |
| city | 68409 |
| state | Nebraska |
| state code | NE |
| category | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk |
| annual flood prob | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages |
| avg annual premium | 3,048 |
| base flood elevation | 28 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2016 |
| nearest water | Missouri River (4.1 miles) |
| elevation ft | 1,136 |
| population | 46,070 |
| median home value | 408,454 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $48,702 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3833C175J |
| last updated | 2025-01-01 |
Flood Zones con valores mas cercanos a 68409 68409, NE — Zone AE