High Risk
68882 68882, NE — Zone AE es un flood zone destacado en la categoria High Risk. Esta pagina proporciona datos verificados de FEMA National Flood Hazard Layer (2025), ayudandole a comparar 68882 68882, NE — Zone AE con flood zones similares.
English version | Datos de FEMA National Flood Hazard Layer (2025)
| name | 68882 68882, NE — Zone AE |
| zip code | 68882 |
| city | 68882 |
| state | Nebraska |
| state code | NE |
| category | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk |
| annual flood prob | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages |
| avg annual premium | 2,563 |
| base flood elevation | 11 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | Long Island Sound (3.2 miles) |
| elevation ft | 745 |
| population | 9,947 |
| median home value | 190,717 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $136,350 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3320C977J |
| last updated | 2025-01-01 |
Flood Zones con valores mas cercanos a 68882 68882, NE — Zone AE