High Risk
69367 69367, NE — Zone AE es un flood zone destacado en la categoria High Risk. Esta pagina proporciona datos verificados de FEMA National Flood Hazard Layer (2025), ayudandole a comparar 69367 69367, NE — Zone AE con flood zones similares.
English version | Datos de FEMA National Flood Hazard Layer (2025)
| name | 69367 69367, NE — Zone AE |
| zip code | 69367 |
| city | 69367 |
| state | Nebraska |
| state code | NE |
| category | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk |
| annual flood prob | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages |
| avg annual premium | 3,310 |
| base flood elevation | 28 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | Atlantic Ocean (0.8 miles) |
| elevation ft | 1,710 |
| population | 39,293 |
| median home value | 359,085 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $69,456 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3902C664J |
| last updated | 2025-01-01 |
Flood Zones con valores mas cercanos a 69367 69367, NE — Zone AE