Very High Risk
70401 70401, LA — Zone VE es un flood zone destacado en la categoria Very High Risk. Esta pagina proporciona datos verificados de FEMA National Flood Hazard Layer (2025), ayudandole a comparar 70401 70401, LA — Zone VE con flood zones similares.
English version | Datos de FEMA National Flood Hazard Layer (2025)
| name | 70401 70401, LA — Zone VE |
| zip code | 70401 |
| city | 70401 |
| state | Louisiana |
| state code | LA |
| category | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone |
| avg annual premium | 4,726 |
| base flood elevation | 23 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | Hudson River (4.4 miles) |
| elevation ft | 69 |
| population | 53,790 |
| median home value | 327,668 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $172,509 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 2701C850J |
| last updated | 2025-01-01 |
Flood Zones con valores mas cercanos a 70401 70401, LA — Zone VE